Products
Standard Aluminium Scrap Grades
| Product | ISRI Spec | Recovery | End Use |
|---|---|---|---|
| UBC | Taldon / Taint-Tabor | 92–95% | Beverage Cans |
| Tense | Mixed Cast | 85–92% | Foundry |
| Taint/Tabor | Mixed Wrought | 90–95% | Extrusions / Sheet |
| Extrusions | 6063 / 6061 | 90–95% | Construction |
| Wheels | A356 / 6061 | 90–94% | Automotive Remanufacturing |
| Turnings | Mixed | 80–90% | Steel Deoxidiser |
Aluminium Wire Scrap
| Grade | Alloy | Conductivity | Application |
|---|---|---|---|
| EC Grade | 1350 | ≥61% IACS | Transmission Conductors |
| HS Grade | 6201 | ≥52.5% IACS | High-Strength Conductors |
| Busbar | 6101 | ≥55% IACS | Electrical Systems |
Engine Blocks (Automotive Cast Aluminium)
| Specification | Details |
|---|---|
| ISRI Grades | Throb, Thunder, Thrive, Throat |
| Alloys | A380, A319, A356, A360 |
| Aluminium Content | 85–92% |
| Iron Content | <2% |
| Form | Whole or Processed (De-ironized, Oil-free) |
| Applications | Automotive Foundries, Castings, Engineering Alloys |
Standard Aluminium Scrap Grades
| Product | Details |
|---|---|
| UBC | Taldon / Taint-Tabor, Recovery 92–95%, Beverage Cans |
| Tense | Mixed Cast, Recovery 85–92%, Foundry |
| Taint/Tabor | Mixed Wrought, Recovery 90–95%, Extrusions / Sheet |
| Extrusions | 6063 / 6061, Recovery 90–95%, Construction |
| Wheels | A356 / 6061, Recovery 90–94%, Automotive Remanufacturing |
| Turnings | Mixed, Recovery 80–90%, Steel Deoxidiser |
Aluminium Wire Scrap
| Grade | Details |
|---|---|
| EC Grade | Alloy 1350, Conductivity ≥61% IACS, Transmission Conductors |
| HS Grade | Alloy 6201, Conductivity ≥52.5% IACS, High-Strength Conductors |
| Busbar | Alloy 6101, Conductivity ≥55% IACS, Electrical Systems |
Engine Blocks (Automotive Cast Aluminium)
| Specification | Details |
|---|---|
| ISRI Grades | Throb, Thunder, Thrive, Throat |
| Alloys | A380, A319, A356, A360 |
| Aluminium Content | 85–92% |
| Iron Content | Less than 2% |
| Form | Whole or Processed (De-ironized, Oil-Free) |
| Applications | Automotive Foundries, Castings, Engineering Alloys |